Shipley Novice 2011

Boys Group B -- 12th March 2011

Thomas Elliott, Tynemouth Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 5 4½ 4½ 14 21.00 21.00
2 401 B 3 1.4 5½ 5 5½ 16 22.40 43.40
3 201 B 3 1.8 5½ 5½ 6 17 30.60 74.00
4 21 C 3 1.3 7½ 8 8½ 24 31.20 105.20
5 20 A 3 1.4 7 7 8 22 30.80 136.00
6 101 B 1 1.3 6½ 6½ 6½ 19½ 25.35 161.35
7 201 B 1 1.6 4 4½ 5 13½ 21.60 182.95
8 202 C 1 1.5 4½ 4½ 3½ 12½ 18.75 201.70
9 401 B 1 1.5 6 7 6 19 28.50 230.20
10 103 C 1 1.6 5½ 4½ 4½ 14½ 23.20 253.40
Rank8