Luton Challenge 2014

Boys C Platform, Preliminary -- 23rd November 2014

Alfie Brown, Plymouth Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8½ 8½ 8 8 8 24½ 39.20 39.20
2 612 B 7.5 1.8 7½ 8½ 8½ 8 7 24 43.20 82.40
3 201 B 7.5 1.8 7½ 8 8 7½ 8 23½ 42.30 124.70
4 205 C 5 3.0 4½ 5 5 4½ 5 14½ 43.50 168.20
5 405 C 7.5 2.7 5½ 5 5½ 5½ 4½ 16 43.20 211.40
6 105 B 5 2.6 5½ 4½ 5 4½ 4½ 14 36.40 247.80
Rank1