FINA Diving Grand Prix 2014 (Singapore)

FINA 3m Men -- 18th October 2014

Matthew Carter, Australia , 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 8 8 7½ 7 8 7 8 23½ 70.50 70.50
2 107 B 3 3.1 7½ 7½ 8 7½ 8½ 8 8 23½ 72.85 143.35
3 205 B 3 3.0 5 5½ 6 7 7 6½ 6½ 19 57.00 200.35
4 305 C 3 2.8 7 7 6 6½ 6½ 8 6½ 20 56.00 256.35
5 5152 B 3 3.0 7 6½ 7½ 7½ 8 7 7½ 22 66.00 322.35
6 105 B 3 2.4 7½ 7½ 7 8 8½ 7½ 7½ 22½ 54.00 376.35
Rank7