ADGP Event 1/World Cup Trials

Mens 3 Metre, Semi-Final -- 8th December 2015

Matthew Carter, Diving South Australia, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7½ 7 8 7½ 7½ 7½ 7 22½ 67.50 67.50
2 107 B 3 3.1 5 6 5 5 5 5 6 15 46.50 114.00
3 5152 B 3 3.0 7 7 7 7½ 6½ 7½ 7½ 21½ 64.50 178.50
4 205 B 3 3.0 6½ 7½ 6 6½ 6½ 7 7 20 60.00 238.50
5 307 C 3 3.5 9 8½ 8 9 8½ 9 8½ 26 91.00 329.50
6 5154 B 3 3.4 8½ 8½ 8 8 8 8 8 24 81.60 411.10
Rank4