ADGP - Gold Coast

Mens 3 Metre, Preliminary -- 11th December 2016

Matthew Carter, Diving South Australia, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 407 C 3 3.4 4½ 5½ 5½ 5½ 6 6 6½ 17 57.80 57.80
2 107 B 3 3.1 7½ 7½ 8 8 7½ 7½ 8 23 71.30 129.10
3 205 B 3 3.0 7 7½ 7½ 7 7 7½ 7 21½ 64.50 193.60
4 307 C 3 3.5 8 7 7 7½ 6½ 7 7½ 21½ 75.25 268.85
5 5154 B 3 3.4 7 7 8 7 7½ 7 7½ 21½ 73.10 341.95
6 5353 B 3 3.3 5 6½ 6½ 6 6 6½ 7 19 62.70 404.65
Rank1