3rd Interclub (Rebecca Gilmore/Loudy Tourky Meet)

16/18 Years Boys -- 14th February 2010

Dean Ross, Parramatta Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5½ 6 5½ 5½ 16½ 28.05 28.05
2 401 B 1 1.5 6 6 6 5½ 5½ 17½ 26.25 54.30
3 301 B 1 1.7 5 5 4½ 5 5 15 25.50 79.80
4 5231 D 1 2.1 5½ 7 5½ 6½ 6 18 37.80 117.60
5 201 B 1 1.6 6½ 6 6 7 6½ 19 30.40 148.00
6 302 C 1 1.6 5 4½ 5 4½ 4½ 14 22.40 170.40
7 105 C 1 2.4 3½ 5 4 4½ 4½ 13 31.20 201.60
8 5132 D 1 2.2 5 6 5 6 5½ 16½ 36.30 237.90
Rank2