NSW Country Championships

12/13 Boys & Girls 3M -- 24th January 2009

Kaspar Fiebig, Diving North Coast, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 7 6½ 6½ 6½ 6½ 19½ 27.30 27.30
2 201 A 3 1.9 5½ 5½ 4½ 5 4½ 15 28.50 55.80
3 401 C 3 1.3 4½ 5½ 5 5½ 5 15½ 20.15 75.95
4 103 C 3 1.5 7 6 6 5½ 6½ 18½ 27.75 103.70
5 403 C 3 1.9 6 6½ 6 5½ 5½ 17½ 33.25 136.95
6 202 A 3 1.8 5 4½ 5 4½ 5 14½ 26.10 163.05
Rank1