2015 Australian Domestic Grand Prix - Gold Coast

Womens 3 Metre, Preliminary -- 18th January 2015

Maddison Keeney, Diving Western Australia, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 4½ 4 4½ 4 4 4 4½ 12½ 37.50 37.50
2 305 B 3 3.0 0 0 0 0 0 0 0 0 0.00 37.50
3 405 B 3 3.0 6½ 6½ 6½ 6½ 6½ 6½ 6½ 19½ 58.50 96.00
4 107 B 3 3.1 4 4½ 4 4 4½ 4½ 4½ 13 40.30 136.30
5 5152 B 3 3.0 6½ 7½ 7 7½ 6½ 7 7½ 21½ 64.50 200.80
Rank14