ADGP Event 1/World Cup Trials

Womens 3 Metre, Preliminary -- 7th December 2015

Laetitia Donato, MelAm, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6½ 6½ 7 7 6 6½ 6½ 19½ 46.80 46.80
2 205 C 3 2.8 5 4 4½ 4 4 4 4½ 12½ 35.00 81.80
3 305 C 3 2.8 4 3½ 4 4 4 3½ 3½ 11½ 32.20 114.00
4 5233 D 3 2.4 6½ 6½ 6½ 6½ 7 6½ 7 19½ 46.80 160.80
5 405 C 3 2.7 4½ 6½ 6 6½ 5½ 7 6 18½ 49.95 210.75
Rank7