2014 Australian Diving Grand Prix - Adelaide

Womens 3 Metre, Preliminary -- 2nd March 2014

Laetitia Donato, MelAm, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5333 D 3 2.5 6½ 7 6 7 7 6½ 6½ 20 50.00 50.00
2 105 B 3 2.4 7 6 6½ 7 7 7 6½ 20½ 49.20 99.20
3 205 C 3 2.8 4½ 5 4½ 4½ 5 4 4½ 13½ 37.80 137.00
4 305 C 3 2.8 4 4½ 4½ 4½ 4½ 4 4½ 13½ 37.80 174.80
5 405 C 3 2.7 5 6 6 6 5½ 6 6 18 48.60 223.40
Rank12