Pepsi Diving Cup

Mens 3m -- 9th January 2015

Phillip Kirchhoff, SC DHfK Leipzig, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 7 6½ 6½ 7 7 6½ 20½ 61.50 61.50
2 107 B 3 3.1 4½ 5 4½ 5 4½ 5 5 14½ 44.95 106.45
3 5154 B 3 3.4 4 4½ 4 4½ 3½ 4½ 4½ 13 44.20 150.65
4 205 B 3 3.0 6 6½ 5½ 6 6 6½ 6½ 18½ 55.50 206.15
5 305 B 3 3.0 3½ 4 4½ 4½ 4 4 4½ 12½ 37.50 243.65
6 5353 B 3 3.3 1 2 2½ 2 2 2 2½ 6 19.80 263.45
Rank12