Amsterdam Diving Cup

B boys 3m -- 16th May 2010

Guillaume Dutoit, Lausanne Natation, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7½ 7 7 6 6½ 20½ 32.80 32.80
2 201 B 3 1.8 7 6½ 6 6½ 6 19 34.20 67.00
3 301 B 3 1.9 5½ 6 5 5½ 6 17 32.30 99.30
4 403 B 3 2.1 5½ 5½ 5½ 5 5 16 33.60 132.90
5 5132 D 3 2.1 5½ 5½ 6 5 5½ 16½ 34.65 167.55
6 105 B 3 2.4 5½ 5½ 6 5½ 6 17 40.80 208.35
7 205 C 3 2.8 5½ 5 5 5 5½ 15½ 43.40 251.75
8 305 C 3 2.8 3 3½ 4 3½ 4 11 30.80 282.55
9 405 C 3 2.7 5½ 5 5½ 5 5 15½ 41.85 324.40
Rank11