Pepsi Diving Cup

Mens 3m -- 9th January 2015

Alberto Arévalo Alcón, Real Canoe NC, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 5½ 6½ 6½ 5½ 6 6½ 6 18½ 55.50 55.50
2 107 B 3 3.1 5½ 6½ 6 6 6½ 7 6½ 19 58.90 114.40
3 5154 B 3 3.4 6½ 7 6 6 7 6½ 7 20 68.00 182.40
4 205 B 3 3.0 5½ 6 6 6 5½ 5½ 6½ 17½ 52.50 234.90
5 307 C 3 3.5 5 5 4 4½ 5 5 5 15 52.50 287.40
6 407 C 3 3.4 6½ 6½ 6½ 5½ 7 6 6½ 19½ 66.30 353.70
Rank1