Pepsi Diving Cup 2013

Boys A 3m -- 13th January 2013

Alberto Arévalo Alcón, Real Canoe NC, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6 6 6½ 7 19 30.40 30.40
2 201 B 3 1.8 6½ 6½ 6 6 6½ 19 34.20 64.60
3 301 B 3 1.9 6½ 6½ 6 6 6½ 19 36.10 100.70
4 403 B 3 2.1 7 6 6½ 6 6½ 19 39.90 140.60
5 5331 D 3 2.1 6½ 5½ 6 5½ 5½ 17 35.70 176.30
6 107 B 3 3.1 3½ 4 3½ 3 3 10 31.00 207.30
7 205 B 3 3.0 3½ 4 3½ 3½ 3 10½ 31.50 238.80
8 305 B 3 3.0 4½ 4½ 4½ 4 3½ 13 39.00 277.80
9 405 B 3 3.0 6½ 6 4½ 5 6½ 17½ 52.50 330.30
10 5152 B 3 3.0 5½ 5 4½ 5 4½ 14½ 43.50 373.80
Rank10