British Diving Championships

Mens 3m, Preliminary -- 6th February 2009

Chris Farrow, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6½ 6 6 5½ 6 6½ 7 18½ 44.40 44.40
2 5152 B 3 3.0 6 6½ 6½ 6 5½ 6½ 6½ 19 57.00 101.40
3 405 C 3 2.7 7 6½ 5½ 6½ 6½ 6 6½ 19½ 52.65 154.05
4 305 C 3 2.8 7 7½ 7½ 7½ 7½ 7½ 7½ 22½ 63.00 217.05
5 205 B 3 3.0 5 4½ 5 5 5½ 5½ 5 15 45.00 262.05
6 107 C 3 2.8 6½ 7 6½ 6½ 7 6 7 20 56.00 318.05
Rank6