British Diving Championships

Mens 1m, Preliminary -- 5th February 2009

Chris Farrow, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 1 3.1 3½ 4 3½ 3½ 2½ 4 3½ 10½ 32.55 32.55
2 105 B 1 2.6 5½ 5 6 5 5½ 5½ 5½ 16½ 42.90 75.45
3 203 B 1 2.3 6½ 6 6 6 6½ 6½ 6½ 19 43.70 119.15
4 303 B 1 2.4 5 4½ 5½ 5½ 5 5½ 4½ 15½ 37.20 156.35
5 305 C 1 3.0 5½ 5½ 4½ 6 5½ 6 5½ 16½ 49.50 205.85
6 5233 D 1 2.5 5 5½ 5 6 5 5½ 5½ 16 40.00 245.85
Rank7