Hydro Novices

Group B+ Girls -- 10th May 2008

Sarah Garrity, Tynemouth Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5½ 5½ 5½ 16½ 19.80 19.80
2 103 C 1 1.6 6 5 6 17 27.20 47.00
3 401 C 1 1.4 6 6 6½ 18½ 25.90 72.90
4 201 C 1 1.5 4 4 5 13 19.50 92.40
5 202 C 1 1.5 4 5 6 15 22.50 114.90
6 301 C 1 1.6 3 2½ 3 8½ 13.60 128.50
7 101 B 3 1.5 5½ 6½ 6 18 27.00 155.50
8 103 C 3 1.5 5½ 6 6 17½ 26.25 181.75
9 201 C 3 1.7 5½ 6 6 17½ 29.75 211.50
10 401 C 3 1.3 6 6 6 18 23.40 234.90
11 11 C 3 1.2 6½ 7 6 19½ 23.40 258.30
12 21 C 3 1.3 7½ 7 7 21½ 27.95 286.25
Rank17