Diving Lund 2014

B-group Boys 3m -- 31st October 2014

Gil Segev, Brocket Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 4½ 4½ 4½ 5½ 5½ 14½ 23.20 23.20
2 201 B 3 1.8 4½ 4½ 5 5 5 14½ 26.10 49.30
3 301 B 3 1.9 5½ 6 6 6 6 18 34.20 83.50
4 403 B 3 2.1 5½ 6 6 5½ 5½ 17 35.70 119.20
5 5231 D 3 2.0 4½ 3½ 4½ 4 4 12½ 25.00 144.20
6 105 B 3 2.4 5½ 5½ 5½ 5½ 6 16½ 39.60 183.80
7 5132 D 3 2.1 4 4 5 4 5½ 13 27.30 211.10
8 405 C 3 2.7 4½ 3½ 3½ 3½ 4½ 11½ 31.05 242.15
9 203 B 3 2.2 0½ 0½ 1½ 1 1 2½ 5.50 247.65
Rank17