Shipley Novice

Boys Group B -- 13th March 2010

Daniel Johnson, Tynemouth Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 5 5 4½ 14½ 21.75 21.75
2 201 C 3 1.7 6 6 6 18 30.60 52.35
3 401 C 3 1.3 6½ 7 6½ 20 26.00 78.35
4 10 B 3 1.0 7 7½ 7 21½ 21.50 99.85
5 21 C 3 1.3 6 6½ 7 19½ 25.35 125.20
6 101 C 1 1.2 6 6½ 5 17½ 21.00 146.20
7 201 C 1 1.5 6½ 6½ 6½ 19½ 29.25 175.45
8 401 B 1 1.5 6½ 7 8 21½ 32.25 207.70
9 301 C 1 1.6 6½ 5½ 5½ 17½ 28.00 235.70
10 402 C 1 1.6 4½ 4½ 5 14 22.40 258.10
Rank10