Shipley Novice 2012

Girls Group C -- 11th March 2012

Amelia Hawksford, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6½ 8 7½ 22 37.40 37.40
2 201 C 1 1.5 7½ 7 7½ 22 33.00 70.40
3 11 C 3 1.2 8 8 9 25 30.00 100.40
4 21 C 3 1.3 7½ 7½ 8 23 29.90 130.30
5 101 C 0 1.0 8 8½ 7½ 24 24.00 154.30
6 200 C 0 1.0 7 7 7½ 21½ 21.50 175.80
Rank1