White Rose 2011

Group C Girls (12/13 years) -- 15th October 2011

Amelia Hawksford, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8½ 8½ 10 27 27.00 27.00
2 200 C 0 1.0 8½ 8½ 8 25 25.00 52.00
3 101 C 0 1.0 7½ 7½ 7½ 22½ 22.50 74.50
4 32 B 0 1.0 8 7½ 8 23½ 23.50 98.00
5 100 A 1 1.0 7½ 7 7 21½ 21.50 119.50
6 200 A 1 1.0 8 8 8½ 24½ 24.50 144.00
7 103 B 1 1.7 6½ 6 7 19½ 33.15 177.15
8 201 C 1 1.5 8½ 7½ 7½ 23½ 35.25 212.40
9 10 B 3 1.0 8½ 8 8½ 25 25.00 237.40
10 10 C 3 1.2 8½ 7 7 22½ 27.00 264.40
11 20 A 3 1.4 7 7 8 22 30.80 295.20
12 20 C 3 1.3 7½ 7 7 21½ 27.95 323.15
Rank5