NER 2016 Grand Prix Leg 1

Group A Girls 1m -- 16th January 2016

Amelia Hawksford, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6½ 6½ 5½ 18½ 31.45 31.45
2 401 B 1 1.5 7 7 6 20 30.00 61.45
3 201 C 1 1.5 5 5 4½ 14½ 21.75 83.20
4 301 C 1 1.6 6½ 6 6 18½ 29.60 112.80
5 5221 D 1 1.7 5 4½ 4 13½ 22.95 135.75
6 403 C 1 2.2 7 6½ 6 19½ 42.90 178.65
7 203 C 1 2.0 3 2½ 3 8½ 17.00 195.65
8 105 C 1 2.4 4½ 4½ 5 14 33.60 229.25
Rank6