Ripntear Peter & Patricia Morgan Memorial Meet & VCC

Outdoor Springboard 1m -- 15th January 2016

Joshua Sist, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5132 D 1 2.0 5½ 6 5½ 4½ 5½ 5½ 5 16½ 33.00 33.00
2 301 B 1 2.0 5½ 4 5 5 6 5 5½ 15½ 31.00 64.00
3 105 B 1 2.6 4 3½ 3 3 5 4½ 4 11½ 29.90 93.90
4 403 B 1 2.4 6½ 6 6 6½ 6½ 6½ 7 19½ 46.80 140.70
5 203 B 1 2.3 5½ 6½ 5 5 4½ 4½ 4½ 14½ 33.35 174.05
Rank5