Australian Open Championships

Womens 10 Metre, Preliminary -- 11th December 2012

Jocelyn Burnett, Diving South Australia, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 614 B 10 2.4 7½ 7 7 6½ 7 7½ 6½ 21 50.40 50.40
2 407 C 10 3.2 7½ 5½ 6½ 7 6 6½ 6 19 60.80 111.20
3 107 B 10 3.0 4 5½ 4½ 4½ 5 5 4½ 14 42.00 153.20
4 305 C 10 2.7 7½ 7½ 8 7½ 8 7½ 8 23 62.10 215.30
5 5253 B 10 3.2 7 7 7 7 7 7 6½ 21 67.20 282.50
Rank3