2012 Australian Elite Junior Championships

Girls A Platform -- 8th July 2012

Jocelyn Burnett, Diving South Australia, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 201 B 10 1.8 7½ 8 7 7½ 7½ 8 7½ 22½ 40.50 40.50
2 103 B 10 1.6 8 7 7 8 7½ 8 7½ 23 36.80 77.30
3 403 B 10 2.0 7 7 7 8 7 7 7½ 21 42.00 119.30
4 5231 D 10 2.0 8½ 8 8 8 8 8 8 24 48.00 167.30
5 614 B 10 2.4 5½ 5½ 5 6 6 6 5½ 17 40.80 208.10
6 405 B 10 2.8 7½ 8 8 8½ 8 8½ 8 24 67.20 275.30
7 5253 B 10 3.2 7½ 7½ 7 7½ 6½ 7½ 7 22 70.40 345.70
8 305 C 10 2.7 6 5 5 6 5½ 6½ 5½ 17 45.90 391.60
9 107 B 10 3.0 7 7 7 7 7 6½ 6½ 21 63.00 454.60
Rank2