2012 Australian Elite Junior Championships

Girls A 1m -- 7th July 2012

Jocelyn Burnett, Diving South Australia, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 7 6½ 6 7 7½ 7 7½ 21 35.70 35.70
2 201 B 1 1.6 7 7 7 7½ 7½ 7 7 21 33.60 69.30
3 301 B 1 1.7 7½ 7½ 7 8 7½ 7½ 8 22½ 38.25 107.55
4 401 B 1 1.5 8 7½ 7½ 8½ 8 7½ 7½ 23 34.50 142.05
5 5132 D 1 2.2 7 6½ 6½ 7 6½ 7 7 20½ 45.10 187.15
6 403 B 1 2.4 6½ 6½ 6½ 7 7 7 7 20½ 49.20 236.35
7 105 B 1 2.6 7 7 7 7 6½ 6½ 7 21 54.60 290.95
8 203 B 1 2.3 7 6 6 6 6 6½ 6 18 41.40 332.35
9 303 B 1 2.4 4½ 4 5½ 6 5½ 6 5½ 16½ 39.60 371.95
10 5333 D 1 2.6 6½ 6½ 6 6½ 6 6½ 6 19 49.40 421.35
Rank2