2010 Jack Sanders Memorial Metropolitan Championships

Elite Junior B Boys 1M -- 31st October 2010

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 5 5½ 5½ 5½ 16½ 28.05 28.05
2 201 B 1 1.6 6½ 7 6 7 7 20½ 32.80 60.85
3 301 C 1 1.6 6 5 5½ 6 6½ 17½ 28.00 88.85
4 401 B 1 1.5 6½ 6 5½ 6 7 18½ 27.75 116.60
5 5231 D 1 2.1 5½ 5 5½ 5½ 4½ 16 33.60 150.20
6 105 C 1 2.4 5½ 4 5½ 5½ 6½ 16½ 39.60 189.80
7 203 C 1 2.0 5½ 5½ 5½ 5½ 5½ 16½ 33.00 222.80
8 303 C 1 2.1 3½ 3 4 3½ 2½ 10 21.00 243.80
9 403 C 1 2.2 6½ 5½ 5½ 6 7 18 39.60 283.40
10 5122 D 1 1.9 5½ 5½ 5½ 7 5½ 16½ 31.35 314.75
Rank5