FINA Diving Grand Prix 2015 - Gold Coast (AUS)

Mens 10m, Preliminary -- 30th October 2015

Nicholas Jeffree, Australia , 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 407 C 10 3.2 4½ 4½ 3½ 4½ 4½ 4½ 4½ 13½ 43.20 43.20
2 307 C 10 3.4 4½ 5½ 4 4½ 5 5 5 14½ 49.30 92.50
3 107 B 10 3.0 7½ 8 7½ 7½ 7½ 7½ 8½ 22½ 67.50 160.00
4 207 C 10 3.3 3½ 3½ 3½ 3 4 2½ 3 10 33.00 193.00
5 6243 D 10 3.2 5½ 7½ 5½ 5½ 7 6½ 6½ 18½ 59.20 252.20
6 5253 B 10 3.2 7 7½ 7 7 7½ 7 7½ 21½ 68.80 321.00
Rank5