2011 Australian Elite Junior Championships

B Boys 3m -- 17th July 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 5½ 6 5½ 6½ 4½ 5½ 5½ 16½ 26.40 26.40
2 201 B 3 1.8 5½ 6 5½ 5½ 6 6½ 6½ 17½ 31.50 57.90
3 301 B 3 1.9 5½ 5½ 5½ 5 5 5½ 6 16½ 31.35 89.25
4 403 B 3 2.1 6 5½ 6½ 5½ 6½ 6 6½ 18½ 38.85 128.10
5 5231 D 3 2.0 5 4½ 4½ 5 5 5 5 15 30.00 158.10
6 105 B 3 2.4 6 6½ 6 6½ 5½ 6 6 18 43.20 201.30
7 205 C 3 2.8 5 5 5 5 3½ 5½ 5 15 42.00 243.30
8 303 C 3 2.0 4 4½ 5 5 4½ 4½ 5½ 14 28.00 271.30
9 405 C 3 2.7 4 4 3½ 5 3½ 4½ 4 12 32.40 303.70
10 5132 D 3 2.1 5½ 5½ 6½ 6½ 5 6 6 17½ 36.75 340.45
Rank7