2016 NSW Open & Age Championships

Open Men 1m -- 19th March 2016

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 8½ 8 8½ 7½ 8½ 8½ 8 25 60.00 60.00
2 105 B 1 2.6 8 8 8½ 7½ 7 8½ 7½ 23½ 61.10 121.10
3 203 B 1 2.3 7½ 6 6½ 5½ 6 5½ 6 18 41.40 162.50
4 305 C 1 3.0 7½ 6½ 7½ 6½ 7½ 7½ 7 22 66.00 228.50
5 405 C 1 3.1 7½ 6½ 7½ 7 7 7 7 21 65.10 293.60
6 5233 D 1 2.5 7½ 7½ 8 7 7½ 7½ 7 22½ 56.25 349.85
Rank2