ADGP Event 1/World Cup Trials

Mens 3 Metre, Final -- 8th December 2015

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 7 6½ 7 7 7 5½ 21 63.00 63.00
2 5152 B 3 3.0 7 7½ 7 7 6½ 6½ 7 21 63.00 126.00
3 107 B 3 3.1 7 6½ 7 7 7½ 7 7½ 21 65.10 191.10
4 305 B 3 3.0 4 5½ 4½ 4½ 4½ 5½ 6½ 14½ 43.50 234.60
5 205 B 3 3.0 4½ 5 5½ 5½ 5 4½ 5½ 15½ 46.50 281.10
6 5154 B 3 3.4 2½ 2 2 3 4 3 3½ 8½ 28.90 310.00
Rank9