School Sport Australia 2014

17-19 Years Boys Springboard -- 22nd July 2014

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7½ 7 8 7 7½ 22 35.20 35.20
2 201 B 3 1.8 8½ 8 8 7½ 7½ 23½ 42.30 77.50
3 301 B 3 1.9 7 7 8½ 8½ 8 23½ 44.65 122.15
4 403 B 3 2.1 8½ 7½ 8 7½ 8½ 24 50.40 172.55
5 5132 D 3 2.1 8 8 7½ 7 7½ 23 48.30 220.85
6 405 B 3 3.0 6½ 6½ 6 6 6 18½ 55.50 276.35
7 107 B 3 3.1 6½ 6½ 7 5½ 6 19 58.90 335.25
8 305 C 3 2.8 6½ 6 6½ 6½ 5½ 19 53.20 388.45
9 5152 B 3 3.0 8½ 8 8 7½ 9 24½ 73.50 461.95
Rank1