ADGP Event 2/Oceania Championships

Mens 3 Metre, Final -- 12th December 2015

Nicholas Jeffree, Australia , 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7½ 7½ 7½ 7½ 7½ 7½ 8 22½ 67.50 67.50
2 5152 B 3 3.0 7½ 7 6½ 6½ 6½ 6 7 20 60.00 127.50
3 107 B 3 3.1 8 8 7½ 7½ 7 7½ 8 23 71.30 198.80
4 205 B 3 3.0 6½ 6½ 5 4½ 4½ 6 5½ 16½ 49.50 248.30
5 305 B 3 3.0 5½ 5½ 5 4½ 4½ 5 4½ 14½ 43.50 291.80
6 5154 B 3 3.4 5 6 5½ 6 5½ 6½ 5½ 17 57.80 349.60
Rank9