2017 NSW Open and Age Championships

Open Men Platform, Final -- 19th March 2017

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 407 C 10 3.2 7 8 7½ 7½ 7½ 7 7½ 22½ 72.00 72.00
2 6245 D 10 3.6 4½ 4½ 5 5 5 4½ 4½ 14 50.40 122.40
3 307 C 10 3.4 5 6 5 5 6 5½ 5½ 16 54.40 176.80
4 107 B 10 3.0 7 6½ 6 6½ 7 7½ 6½ 20 60.00 236.80
5 207 C 10 3.3 6½ 6½ 6 7 7½ 7 7 20½ 67.65 304.45
6 5255 B 10 3.6 4½ 4½ 4½ 5 4½ 4 3½ 13½ 48.60 353.05
Rank1