2010 NSW Open Diving Championships

Mens 3M, Preliminary -- 7th November 2010

Liam Dummer, Abbotsleigh Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5233 D 3 2.4 5½ 6 6 5½ 5 17 40.80 40.80
2 301 B 3 1.9 7 6½ 6½ 7½ 7 20½ 38.95 79.75
3 105 B 3 2.4 8 8 7½ 7½ 6½ 23 55.20 134.95
4 205 C 3 2.8 2½ 3 2 3 2½ 8 22.40 157.35
5 5132 D 3 2.1 7 6½ 6 7 6½ 20 42.00 199.35
6 405 C 3 2.7 7½ 7½ 6½ 8 6½ 21½ 58.05 257.40
Rank3