Diving NSW 2011 Metropolitan Championships

Open Men 1m -- 22nd October 2011

Scott Robertson, Hunter United Diving Academy, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6½ 7 7 7 7½ 21 54.60 54.60
2 405 C 1 3.1 7½ 8 7½ 8 8½ 23½ 72.85 127.45
3 107 C 1 3.0 7½ 6½ 7½ 7½ 8 22½ 67.50 194.95
4 205 C 1 3.0 5 5 6 5½ 5½ 16 48.00 242.95
5 305 C 1 3.0 8 7½ 8 8½ 8½ 24½ 73.50 316.45
6 5335 D 1 3.0 7 8 7 7 8 22 66.00 382.45
Rank1