2nd Interclub (Frank Murphy Meet)

Open Men -- 6th September 2009

Josiah Purss, Diving New South Wales, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 4½ 5 4 4 4½ 13 33.80 33.80
2 203 B 1 2.3 7 6 6½ 6 6½ 19 43.70 77.50
3 303 B 1 2.4 6 5½ 5½ 6 6 17½ 42.00 119.50
4 403 B 1 2.4 7 7 6½ 7 7 21 50.40 169.90
5 5233 D 1 2.5 6½ 6 6½ 6½ 6 19 47.50 217.40
6 405 C 1 3.1 4½ 4½ 4½ 4 3½ 13 40.30 257.70
Rank1