2014 Australian Diving Grand Prix - Melbourne

Mens Platform, Preliminary -- 9th March 2014

Matthew Mitcham, Abbotsleigh Diving Club, 1988

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 10 3.0 8½ 8½ 7 7½ 8 8 8 24 72.00 72.00
2 6245 D 10 3.6 8 7 8 7½ 7½ 8 8 23½ 84.60 156.60
3 307 C 10 3.4 5½ 6½ 6½ 5 5½ 7 5½ 17½ 59.50 216.10
4 407 C 10 3.2 7½ 7½ 7 7½ 7½ 8½ 7½ 22½ 72.00 288.10
5 5255 B 10 3.6 5 4½ 4½ 5 6 5 5½ 15 54.00 342.10
6 207 C 10 3.3 4½ 4½ 4½ 4 5½ 5 5 14 46.20 388.30
Rank2