NSW State Open Championships

Womens Open Platform, Preliminary -- 12th December 2008

Emma Ludowici, Diving New South Wales, 1991

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 5 2.6 5½ 6½ 6½ 6½ 6½ 5½ 6½ 19½ 50.70 50.70
2 612 B 5 1.7 5 5½ 5½ 4½ 5 5½ 6 16 27.20 77.90
3 301 B 5 1.7 5 6 5 4½ 5½ 5 6½ 15½ 26.35 104.25
4 403 B 5 2.4 5½ 6 5½ 7 6 5½ 7 17½ 42.00 146.25
5 5233 D 5 2.5 5 6 6 6 6 6 6½ 18 45.00 191.25
Rank1