NSW Open Diving Championships

Open Mens 3M, Preliminary -- 13th December 2009

Angus Colloff, Canberra Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 C 3 2.8 7½ 8 8 8½ 7½ 23½ 65.80 65.80
2 205 B 3 3.0 7 7 6½ 7 7½ 21 63.00 128.80
3 305 B 3 3.0 4 4½ 6 5 6½ 15½ 46.50 175.30
4 405 B 3 3.0 7 6½ 6½ 6½ 6½ 19½ 58.50 233.80
5 5152 B 3 3.0 8½ 7 7 7½ 7½ 22 66.00 299.80
6 5235 D 3 2.8 8½ 7 7½ 7 7½ 22 61.60 361.40
Rank5