2nd Interclub (Frank Murphy Meet)

Elite Junior B Girls -- 6th September 2009

Jordan Callaghan, Parramatta Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6½ 7 7½ 6½ 7 20½ 32.80 32.80
2 201 B 5 1.6 6½ 7½ 7 7½ 6½ 21 33.60 66.40
3 301 B 7.5 1.9 6½ 7 6½ 6 6½ 19½ 37.05 103.45
4 612 B 7.5 1.8 6 7 6½ 7½ 6 19½ 35.10 138.55
5 5231 D 5 2.1 6½ 7 6½ 5½ 6 19 39.90 178.45
6 105 C 5 2.4 6½ 6½ 7 6½ 7 20 48.00 226.45
7 403 B 7.5 2.1 6½ 6 7 6½ 6½ 19½ 40.95 267.40
8 5132 D 5 2.2 7 6½ 6½ 6½ 6 19½ 42.90 310.30
Rank2