NSW Elite Junior Championships

Elite Junior B Girls 1M -- 10th May 2009

Beth Alexander, Diving New South Wales, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 1 1.5 7½ 8 8½ 8 8 7½ 7½ 23½ 35.25 35.25
2 201 B 1 1.6 8 6½ 8½ 7½ 7½ 8 7½ 23 36.80 72.05
3 301 B 1 1.7 7½ 7½ 7½ 7 7 7 6 21½ 36.55 108.60
4 103 B 1 1.7 7 7 8 8 7 7 6½ 21 35.70 144.30
5 5231 D 1 2.1 6 5½ 6 6 5½ 5½ 6½ 17½ 36.75 181.05
6 105 C 1 2.4 7 6½ 7 6½ 6½ 6 7 20 48.00 229.05
7 203 B 1 2.3 5 4½ 5½ 4½ 4 5 5½ 14½ 33.35 262.40
8 303 C 1 2.1 6 6 6 5½ 5 5 6 17½ 36.75 299.15
9 403 B 1 2.4 6 5½ 5½ 6 6 6 5½ 17½ 42.00 341.15
10 5132 D 1 2.2 5 4 4 4 4 3½ 4½ 12 26.40 367.55
Rank1