British National Diving Cup 2019

Mens Platform, Final -- 3rd February 2019

Thomas Daley, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 307 C 10 3.4 8 9 8½ 8½ 9½ 9½ 8½ 26 88.40 88.40
2 407 C 10 3.2 8½ 9 9 8½ 9 9 9 27 86.40 174.80
3 5172 B 10 3.6 5½ 6 5½ 6½ 6½ 5 5 17 61.20 236.00
4 626 B 10 3.5 7½ 6½ 6½ 6 7 6½ 5½ 19½ 68.25 304.25
5 109 C 10 3.7 9½ 9 9 8 9 9 9 27 99.90 404.15
6 207 B 10 3.6 9½ 9½ 10 10 10 10 10 30 108.00 512.15
Rank1