British Diving Championships

Men 10m, Final -- 12th June 2016

Thomas Daley, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 407 C 10 3.2 9 9½ 10 9½ 9½ 10 9 28½ 91.20 91.20
2 5172 B 10 3.6 5½ 5½ 6½ 6 5 5 5 16 57.60 148.80
3 626 B 10 3.5 9½ 9½ 9 9 10 10 9 28 98.00 246.80
4 109 C 10 3.7 8 7½ 7½ 7½ 8 6½ 7½ 22½ 83.25 330.05
5 307 C 10 3.4 9½ 9½ 10 9 9½ 9½ 10 28½ 96.90 426.95
6 207 B 10 3.6 7½ 7½ 7½ 8 7½ 7½ 8 22½ 81.00 507.95
Rank1