DV Open, Age & Masters Interclub Challenge

Open Womens 3m -- 25th October 2009

Anabelle Smith, Diving Victoria, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 7 6½ 6½ 6½ 7½ 8 20½ 61.50 61.50
2 107 C 3 2.8 8 7½ 7 7½ 7 8 6½ 22 61.60 123.10
3 305 B 3 3.0 5½ 5½ 5½ 5½ 5 5½ 6½ 16½ 49.50 172.60
4 205 B 3 3.0 6 6½ 6½ 6½ 7 7½ 7½ 20 60.00 232.60
5 5152 B 3 3.0 7 7½ 7½ 7 7 7½ 6½ 21½ 64.50 297.10
Rank1