DV Open, Age & Masters Interclub Challenge

Open Womens 1m -- 24th October 2009

Anabelle Smith, Diving Victoria, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 8½ 9 8½ 8 8 9 9 26 62.40 62.40
2 105 B 1 2.6 8½ 9 8½ 8 8½ 8½ 8½ 25½ 66.30 128.70
3 203 B 1 2.3 8 8½ 7½ 7½ 7½ 8 7 23 52.90 181.60
4 303 B 1 2.4 8 8½ 8½ 8 8 8½ 8½ 25 60.00 241.60
5 5333 D 1 2.6 6 7 6 7½ 6½ 6½ 6½ 19½ 50.70 292.30
Rank1