2015 Australian Domestic Grand Prix - Brisbane

Womens 3 Metre, Preliminary -- 24th January 2015

Anabelle Smith, Diving Victoria, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 4½ 5 6½ 6 7 7 7½ 19½ 58.50 58.50
2 5152 B 3 3.0 5½ 5½ 5 5 4½ 4 6 15½ 46.50 105.00
3 107 B 3 3.1 7 6½ 5½ 7 6 4 6 18½ 57.35 162.35
4 305 B 3 3.0 6½ 7 6½ 6½ 6 6½ 7 19½ 58.50 220.85
5 405 B 3 3.0 7½ 7½ 6½ 7½ 8 8 7 22½ 67.50 288.35
Rank2