Victorian Open State Qualifiers

Mens Open 1m Qualifier -- 30th July 2010

James Montgomerie, Melbourne Elite Diving Academy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5132 D 1 2.2 6½ 8 6½ 6 6 7 6½ 19½ 42.90 42.90
2 105 B 1 2.6 3½ 4 4 3 3½ 4½ 4 11½ 29.90 72.80
3 403 B 1 2.4 7½ 7 7 6½ 7 8 7 21 50.40 123.20
4 203 B 1 2.3 4½ 4½ 4½ 3½ 5 5 4½ 13½ 31.05 154.25
5 303 C 1 2.1 2½ 3 3 2 2½ 2½ 3 8 16.80 171.05
6 5233 D 1 2.5 5 5 5½ 4½ 4½ 5 4½ 14½ 36.25 207.30
Rank4