Stockholm Diving Open 2026

Girls A/B 1m, Preliminary -- 24th October 2026

Siru Uosukainen, Mansen Molskis, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 5 6 3½ 6 4½ 15½ 27.90 27.90
2 103 B 1 1.7 4½ 4 3 4 4 12 20.40 48.30
3 201 B 1 1.6 5 4½ 4½ 4½ 5 14 22.40 70.70
4 301 B 1 1.7 3 4 4 3½ 3½ 11 18.70 89.40
5 5331 D 1 2.2 3½ 4 4 4½ 4 12 26.40 115.80
6 403 B 1 2.4 4 5 5 4½ 5 14½ 34.80 150.60
Rank20