2014 Pullar Family Championship

Open Womens 3m, Preliminary -- 18th October 2014

Allie Klein, MelAm, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 6½ 7 7 7½ 7½ 7 21 50.40 50.40
2 5152 B 3 3.0 2½ 3½ 3½ 3½ 3 3½ 3½ 10½ 31.50 81.90
3 405 C 3 2.7 5 4½ 5 4 4 5 4½ 14 37.80 119.70
4 205 C 3 2.8 5 4½ 5 3½ 5 4½ 4½ 14 39.20 158.90
5 305 C 3 2.8 5½ 6 5½ 6 6½ 6 6 18 50.40 209.30
Rank4